AEN.TECH

Request A Quote

Now ask about our full range of products and services.

  • nickname:

  • mailbox:

  • content:

Fluorine butterfly valve

21 Oct 2019 01:47:00 source:aen-valve.com browse:4179
Specifications
Size Range: 2"-48"(DN50-DN1200)
Body Style: Wafer, Lug
Temperature Range: -20°F to 400°F (-29°C to 204°C)
Ethylene propylene rubber 416 stainless steel
Pressure Ratings: Bidirectional Bubble-tight Shutoff: 150 psi (10.3 Bar) Body (CWP): 150 psi (10.3 Bar)
Body Materials: Cast Iron, Ductile Iron, Stainless Steel, Aluminum
Disc/Stem Materials: Stainless Steel, EPDM Molded over SS, BUNA-N Molded over SS
Seat Materials: EPDM, PTFE Lined EPDM, Polyurethane
Applications: Sanitary Service, Mildly Corrosive, Toxic Media
  • Details
  • Technical Parameters

1-20"(25mm-500mm)

AEN.TECH Controls is proud to offer a high quality line of butterfly valves to meet the stringent requirements of today's applications. The Series A120/A121 valve not only surpasses the high standards required in sanitary valve applications, but it also has unique inherent flow characteristics and capabilities. For High Performance in butterfly valve flow control, please choose the"Engineer's valve."

DIMENSIONS
Valve Size A B C D E F Mounting Flange Drig. G H J K
ins mm BC

No.

Holes

Hole

Dia.

1 25 2.36 1.18 1.25 1.73 3.54 2.56 1.97 4 .28 .39 .32 1.00 .44
40 3.16 1.26 1.84 2.53 4.12 2.56 1.97 4 .28 .39 .32 1.00 1.35
2 50 3.69 1.62 2.00 2.84 5.50 3.54 2.76 4 .39 .55 .39 1.25 1.32
65 4.19 1.75 2.50 3.34 6.00 3.54 2.76 4 .39 .55 .39 1.25 1.91
3 80 4.88 1.75 3.00 4.03 6.25 3.54 2.76 4 .39 .55 .39 1.25 2.55
4 100 6.06 2.00 4.00 5.16 7.00 3.54 2.76 4 .39 .63 .43 1.25 3.57
5 125 7.12 2.12 5.00 6.16 7.50 3.54 2.76 4 .39 .75 .51 1.25 4.63
6 150 8.12 2.12 5.75 7.02 8.00 3.54 2.76 4 .39 .75 .51 1.25 5.45
8 200 10.50 2.50 7.75 9.47 9.50 5.91 4.92 4 .57 .87 .63 1.25 7.45
10 250 12.75 2.50 9.75 11.47 10.75 5.91 4.92 4 .57 1.18 .87 2.00 9.53
12 300 14.88 3.00 11.75 13.47 12.25 5.91 4.92 4 .57 1.18 .87 2.00 11.47
Cv VALUES-VALVE SIZING COEFFICIENT
Valve Size Disc Position(degrees)
ins mm 90° 80° 70° 60° 50° 40° 30° 20° 10°
1 25 61 56 36 21 11 5.6 2.7 .97 .07
40 147 129 87 50 26 12.8 5.9 1.7 .25
2 50 244 172 123 73 45 27 16 7 .89
65 439 310 201 115 71 43 12 11 1.4
3 80 691 488 290 165 102 62 35 16 2.0
4 100 1282 906 515 294 182 110 63 28 3.6
5 125 2070 1416 805 459 284 172 98 44 6
6 150 2786 1873 1065 607 376 227 130 59 7
8 200 5191 3402 1935 1147 714 427 244 106 13
10 250 8238 5385 3062 1815 1130 675 387 168 21
12 300 12102 7820 4448 2636 1642 981 562 245 31
14 350 15210 9829 5590 3313 2064 1234 706 307 40
16 400 19940 12885 7328 4343 2706 1617 925 403 52
18 450 26150 16898 9610 5695 3549 2121 1213 528 68
20 500 32690 21124 12014 7120 4436 2651 1517 660 85
Next:Three-eccentric multi-layer metal-to-metal butterfly valve Metal to Metal