AEN.TECH

Request A Quote

Now ask about our full range of products and services.

  • nickname:

  • mailbox:

  • content:

Wafer butterfly valve

6 Apr 2018 11:59:00 source:aen-valve.com browse:5855
  • Details
  • Components and Materials

Widely used in temperature ≤ 120 °C, nominal pressure ≤ 1.6MPa water supply and drainage, sewage, food, heating, gas, ships, hydropower, metallurgy, energy systems and textile and other industries, especially for two-way sealing and valve body rust occasions, For regulating flow and shutoff media.

【Features】

1, the design is new, reasonable, unique structure, light weight, easy operation, rapid opening and closing.

2, by the torque to produce elastic seal.

3, sealed parts can be replaced, sealed and reliable performance and other characteristics.

4, drive turbine transmission, electric, pneumatic optional.

【Executive standard】

Design Specification: GB/T 12238

Structure length: GB/T 12221

Flange connection: GB/T 9113

Test and Inspection: GB/T 13927

Working pressure(MPa) 1.0~1.6 (PN10-PN16)
proper temperature(℃) ≤180℃
Suitable medium Air, water, steam, gas, oil, etc.
material Body Cast iron, ductile iron, carbon steel, stainless steel, aluminum alloy
plate Ductile Iron, Carbon Steel, Stainless Steel, Aluminum Alloy
Stem rubber NBR EPDM PTFE
Seal PTFE
caliber Structure
length
Dimensions Connection size
0.6MPa 1.0 MPa 1.6 MPa
DN inch L H Ho A B D0 n-d D0 n-d D0 n-d
50 2 43 63 306 180 200 110 4-φ14 125 4-φ18 125 4-φ18
65 2 1/2 46 70 321 180 200 130 4-φ14 146 4-φ18 145 4-φ18
80 3 46 83 346 180 200 150 4-φ18 160 8-φ18 160 8-φ18
100 4 52 105 387 180 200 170 4-φ18 180 8-φ18 180 8-φ18
125 5 56 115 411 180 200 200 8-φ18 210 8-φ18 210 8-φ18
150 6 56 137 447 270 280 225 8-φ18 240 8-φ22 240 8-φ22
200 8 60 164 572 270 280 280 8-φ18 295 8-φ22 295 12-φ26
250 10 68 206 646 270 280 335 12-φ18 350 12-φ22 355 12-φ26
300 12 78 230 738 380 420 395 12-φ22 400 12-φ22 410 12-φ26
350 14 78 248 761 380 420 415 12-φ22 460 16-φ22 470 16-φ26
400 16 102 289 877 450 470 495 16-φ22 515 16-φ26 525 16-φ30
450 18 114 320 938 480 490 550 16-φ22 565 20-φ26 585 20-φ30
500 20 127 343 993 480 490 600 20-φ22 620 20-φ26 650 20-φ33
600 24 154 413 1131 480 490 705 20-φ26 725 20-φ30 770 20-φ36
700 28 165 478 1476 640 660 810 24-φ26 840 24-φ30 840 24-φ36
800 32 190 525 1533 640 660 920 24-φ30 950 24-φ33 950 24-φ39
900 36 206 585 1655 750 860 1020 24-φ30 1050 28-φ33 1050 28-φ39
1000 40 216 640 1765 850 900 1120 28-φ30 1160 28-φ36 1170 28-φ42
1200 48 254 755 1995 850 900 1340 32-φ33 1380 32-φ39 1390 32-φ48
1400 56 279 910 2310 1000 925 1560 36-φ36 1590 36-φ42 1590 36-φ48
Next:Flange butterfly valve