AEN.TECH

Request A Quote

Now ask about our full range of products and services.

  • nickname:

  • mailbox:

  • content:

H76 Wafer Check Valve

29 Oct 2019 23:01:00 source:aen-valve.com browse:3536
Main Parts and Materials
Name Material
Valve Body、Disc Carbon steel、Carbon steel, Chromium molybdenum steel,brass
Valve Stem Stainless steel
Torsion spring Stainless steel
Seal surface NBR, stainless steel are gathered, Four Fluorine ethylene nylon plastics
  • Details
  • Technical Parameters

H76X/H(DDCV Series)valves are mainly composed of body, disc(valve stem), spring and etc. The short closing stroke of disc and function of spring may strengthen closing effect and reduce the sound of water hammer and stamming. H46X/H are flange connection butterfly check valve. These two types of valves are mainly used in water supply system. high-rises and industrial zones. Thanks to their shorter structural length compared with ordinary check valves, they are especially applicable for space-restricted locations.

Dimension (mm)
Nominal
pressrue
Nominal
diameter
Dimensions(mm) Weight
(kg)
Pipe flange(for reference)
L D D2 D3 D1 Bolt quantity Bolt diameter d Bolt length L1
PN10 50 60 108 51 58 2 125 4 M16 150
65 67 128 65 73 3 145 4 M16 155
80 73 142 80 88 4 160 8 M16 160
100 73 162 102 108 6 180 8 M16 165
125 86 192 127 132 8 210 8 M16 180
150 98 218 152 160 13 240 8 M20 205
200 127 273 203 210 24 295 8 M20 235
250 146 328 254 266 37 350 12 M20 255
300 181 378 305 310 50 400 12 M20 290
350 184 438 350 355 76 460 16 M20 295
400 191 489 400 405 110 515 16 M24 310
450 203 539 450 455 135 565 20 M24 325
500 219 594 500 505 158 620 20 M24 345
600 222 696 600 605 320 725 20 M27 355
700 305 811 695 700 380 840 24 M27 440
800 305 918 796 800 560 950 24 M30 450
900 368 1018 898 903 640 1050 28 M30 520
1000 432 1124 976 985 900 1160 28 M33 590
1200 524 1340 1200 1205 1400 1380 32 M36 695
PN16 50 60 108 51 58 2 125 4 M16 150
65 67 128 65 73 3 145 4 M16 155
80 73 142 80 88 4 160 8 M16 160
100 73 162 102 108 6 180 8 M16 165
125 86 192 127 132 8 210 8 M16 180
150 98 218 152 160 13 240 8 M20 205
200 127 273 203 210 24 295 12 M20 235
250 146 329 254 266 37 355 12 M24 265
300 181 384 305 310 50 410 12 M24 305
350 184 444 350 355 76 470 16 M24 310
400 191 496 400 405 110 525 16 M27 330
450 203 556 450 455 135 585 20 M27 345
500 219 618 500 505 158 650 20 M30 370
600 222 732 600 605 320 770 20 M33 380
700 305 802 695 700 380 840 24 M33 470
800 305 912 796 800 560 950 24 M36 475
900 368 1012 898 903 640 1050 28 M36 545
1000 432 1126 976 985 900 1170 28 M39 620
1200 524 1340 1200 1205 1400 1390 32 M45 735
Main performace parameters
TYPE Nominal Pressure Test Pressure PS Working Temperature(℃) Applicable Medium Valve body material
Shell Seal Seal soflty Seal hard
H74X
H74W
1.0 1.5 1.1 ≤120 ≤425 Oil,water(steam)
Medium,such as
acid and alkali, etc.
Carbon steel, stainless
steel, chromium
molybdenum
steel, etc.
1.6 2.4 1.8
2.5 3.8 2.8
4.0 6.0 4.4
Next: