AEN.TECH

Request A Quote

Now ask about our full range of products and services.

  • nickname:

  • mailbox:

  • content:

Three-eccentric multi-layer metal-to-metal butterfly valve Metal to Metal

25 Oct 2019 14:33:00 source:aen-valve.com browse:2634
  • Details
  • Technical Parameters

The triple oset metalseat design of the Valve provides exceponal performance and dependability over a broad range of applicaons and service condions. Designed and built to the applicable requirements these valves provide posive sealing performance from vacuum to 1500 PSI (103 Bar) and at temperatures from -425°F (-254°C) to + 1500°F (816°C). As well, triple oset metal seat buery valves provide a bidireconal and bubble ght shuto which is aributed to the geometry of triple osets eat.

Available in a wide range of materials including advanced alloys capable of resisting micro-geological corrosion. Excellent flow and control characteristics. Reliable service at conditions more severe than other valves can endure. Tricentric geometry prevents seat or seal wear by eliminating interference between the body seat and disc mounted seal.

Dimension and connection size 1
D43H-25、40、150 LB D73H-25、40、150LB
SIZE DIMENSION FLANGE 150LB FLANGE 2.5MPa FLANGE 4.0MPa
DN NPS L L1 H D K n-d D K n-d D K n-d
50 2 108 43 380 150 120.7 4-Φ18 165 125 4-Φ18 165 125 4-Φ18
65 112 46 420 180 139.7 4-Φ18 185 145 8-Φ18 185 145 8-Φ18
80 3 114 49 465 190 152.4 4-Φ18 200 160 8-Φ18 200 160 8-Φ18
100 4 127 56 515 230 190.5 8-Φ18 235 190 8-Φ22 235 190 8-Φ22
125 5 140 64 550 255 215.9 8-Φ22 270 220 8-Φ26 270 220 8-Φ26
150 6 140 70 585 280 241.3 8-Φ22 300 250 8-Φ26 300 250 8-Φ26
200 8 152 71 725 345 298.5 8-Φ22
250 10 165 76 780 405 362 12-Φ26
D43H-6、10、16 D73H-6、10、16
SIZE DIMENSION FLANGE ≤0.6MPa FLANGE 1.0MPa FLANGE 1.6MPa
DN NPS L L1 H D K n-d D K n-d D K n-d
50 2 108 43 380 140 110 4-Φ14 165 125 4-Φ18 165 125 4-Φ18
65 112 46 420 160 130 4-Φ14 185 145 4-Φ18 185 145 4-Φ18
80 3 114 49 465 190 150 4-Φ18 200 160 8-Φ18 200 160 8-Φ18
100 4 127 56 515 210 170 4-Φ18 220 180 8-Φ18 220 180 8-Φ18
125 5 140 64 550 240 200 8-Φ18 250 210 8-Φ18 250 210 8-Φ18
150 6 140 70 585 265 225 8-Φ18 285 240 8-Φ22 285 240 8-Φ22
200 8 152 71 725 320 280 8-Φ18 340 295 8-Φ22 340 295 12-Φ22
250 10 165 76 780 375 335 12-Φ18 395 350 12-Φ22 405 355 12-Φ26
Dimension and connection size 2
D3(6、9)43H-25、150LB D3(6、9) 73H-25、150LB
SIZE DIMENSION FLANGE 150LB FLANGE 2.5MPa
DN NPS L L1 H D K n-d D K n-d
100 4 127 56 515 230 190.5 8-Φ18 235 190 8-Φ22
125 5 140 64 550 255 215.9 8-Φ22 270 220 8-Φ26
150 6 140 70 585 280 241.3 8-Φ22 300 250 8-Φ26
200 8 152 71 725 345 298.5 8-Φ22 360 310 12-Φ26
250 10 165 76 780 405 362 12-Φ26 425 370 12-Φ30
300 12 178 83 850 485 431.8 12-Φ26 485 430 16-Φ30
350 14 190 92 920 535 476.3 12-Φ30 555 490 16-Φ33
400 16 216 102 965 595 539.8 16-Φ30 620 550 16-Φ36
450 18 222 114 1035 635 577.9 16-Φ33 670 600 20-Φ36
500 20 229 127 1240 700 635 20-Φ33 730 660 20-Φ36
600 24 267 154 1370 815 749.3 20-Φ36 845 770 20-Φ39
700 28 292 165 1490 927 863.6 28-Φ36 960 875 24-Φ42
800 32 318 190 1605 1060 977.9 28-Φ42 1085 990 24-Φ48
900 36 330 203 1705 1168 1085.9 32-Φ42 1185 1090 28-Φ48
1000 40 410 216 1820 1289 1200.2 36-Φ42 1320 1210 28-Φ55
D3(6、9)43H-10、16 D3(6、9)73H-10、16
SIZE DIMENSION FLANGE 1.0MPa FLANGE 1.6MPa
DN NPS L L1 H D K n-d D K n-d
100 4 127 56 515 220 180 8-Φ18 220 180 8-Φ18
125 5 140 64 550 250 210 8-Φ18 250 210 8-Φ18
150 6 140 70 585 285 240 8-Φ22 285 240 8-Φ22
200 8 152 71 725 340 295 8-Φ22 340 295 12-Φ22
250 10 165 76 780 395 350 12-Φ22 405 355 12-Φ26
300 12 178 83 850 445 400 12-Φ22 460 410 12-Φ26
350 14 190 92 920 505 460 16-Φ22 520 470 16-Φ26
400 16 216 102 965 565 515 16-Φ26 580 525 16-Φ30
450 18 222 114 1035 615 565 20-Φ26 640 585 20-Φ30
500 20 229 127 1240 670 620 20-Φ26 715 650 20-Φ33
600 24 267 154 1370 780 725 20-Φ30 840 770 20-Φ36
700 28 292 165 1490 895 840 24-Φ30 910 840 24-Φ36
800 32 318 190 1605 1015 950 24-Φ33 1025 950 24-Φ39
900 36 330 203 1705 1115 1050 28-Φ33 1125 1050 28-Φ39
1000 40 410 216 1820 1230 1160 28-Φ36 1255 1170 28-Φ42
1100 44 410 216 1920 1330 1260 32-Φ36 1355 1270 32-Φ42
1200 48 470 254 2200 1455 1380 32-Φ39 1485 1390 32-Φ48
1400 56 530 279 2340 1675 1590 36-Φ42 1685 1590 36-Φ48
1500 60 530 279 2450 1775 1690 40-Φ42 1785 1690 40-Φ48
1600 64 600 318 2620 1915 1820 40-Φ48 1930 1820 40-Φ56
1800 72 670 356 2910 2115 2020 44-Φ48 2130 2020 44-Φ56
2000 80 760 406 3110 2325 2230 48-Φ48 2345 2230 48-Φ62
D3(6、9)43H-2.5、6 D3(6、9)73H-2.5、6
SIZE DIMENSION FLANGE ≤0.25MPa FLANGE 0.6MPa
DN NPS L L1 H D K n-d D K n-d
150 6 140 70 585 265 225 8-Φ18 265 225 8-Φ18
200 8 152 71 725 320 280 8-Φ18 320 280 8-Φ18
250 10 165 76 780 375 335 12-Φ18 375 335 12-Φ18
300 12 178 83 850 440 395 12-Φ22 440 395 12-Φ22
350 14 190 92 920 490 445 12-Φ22 490 445 12-Φ22
400 16 216 102 965 540 495 16-Φ22 540 495 16-Φ22
450 18 222 114 1035 595 550 16-Φ22 595 550 16-Φ22
500 20 229 127 1240 645 600 20-Φ22 645 600 20-Φ22
600 24 267 154 1350 755 705 20-Φ26 755 705 20-Φ26
700 28 292 165 1470 860 810 24-Φ26 860 810 24-Φ26
800 32 318 190 1570 975 920 24-Φ30 975 920 24-Φ30
900 36 330 203 1675 1075 1020 24-Φ30 1075 1020 24-Φ30
1000 40 410 216 1780 1175 1120 28-Φ30 1175 1120 28-Φ30
1100 44 410 216 1890 1275 1220 32-Φ30 1275 1220 32-Φ30
1200 48 470 254 2120 1375 1320 32-Φ30 1405 1340 32-Φ33
1400 56 530 279 2260 1575 1520 36-Φ30 1630 1560 36-Φ36
1500 60 530 279 2370 1675 1620 40-Φ30 1730 1660 40-Φ36
1600 64 600 318 2540 1790 1730 40-Φ30 1830 1760 40-Φ36
1800 72 670 356 2820 1990 1930 44-Φ30 2045 1970 44-Φ39
2000 80 760 406 3020 2190 2130 48-Φ30 2265 2180 48-Φ42
2200 88 800 3350 2405 2340 52-Φ33 2475 2390 52-Φ42
2400 96 850 3580 2605 2540 26-Φ33 2685 2600 56-Φ42
Dimension and connection size 3
LTD3(6、9)73H-25、150LB D3(9)63H-25、150LB
SIZE DIMENSION FLANGE 150LB FLANGE 2.5MPa
DN NPS L1 L2 H D K n-M(in) D K n-M
50 2 43 150 380 150 120.7 4-⅝ 165 125 4-M16
65 46 170 420 180 139.7 4-⅝ 185 145 8-M16
80 3 49 180 465 190 152.4 4-⅝ 200 160 8-M16
100 4 56 190 515 230 190.5 8-⅝ 235 190 8-M20
125 5 64 200 550 255 215.9 8-¾ 270 220 8-M24
150 6 70 210 585 280 241.3 8-¾ 300 250 8-M24
200 8 71 230 725 345 298.5 8-¾ 360 310 12-M24
250 10 76 250 780 405 362 12-⅞ 425 370 12-M27
300 12 83 270 850 485 431.8 12-⅞ 485 430 16-M27
350 14 92 290 920 535 476.3 12-1 555 490 16-M30
400 16 102 310 965 595 539.8 16-1 620 550 16-M33
450 18 114 330 1035 635 577.9 16-⅛ 670 600 20-M33
500 20 127 350 1240 700 635 20-⅛ 730 660 20-M33
600 24 154 390 1350 815 749.3 20-¼ 845 770 20-M36
D3(6、9)7T3H-10、16 D3(6、9)63H-10、16
SIZE DIMENSION FLANGE 1.0MPa FLANGE 1.6MPa
DN NPS L1 L2 H D K n-M D K n-M
50 2 43 150 380 165 125 4-M16 165 125 4-M16
65 46 170 420 185 145 4-M16 185 145 4-M16
80 3 49 180 465 200 160 8-M16 200 160 8-M16
100 4 56 190 515 220 180 8-M16 220 180 8-M16
125 5 64 200 550 250 210 8-M16 250 210 8-M16
150 6 70 210 585 285 240 8-M16 285 240 8-M20
200 8 71 230 725 340 295 8-M20 340 295 12-M20
250 10 76 250 780 395 350 12-M20 405 355 12-M24
300 12 83 270 850 445 400 12-M20 460 410 12-M24
350 14 92 290 920 505 460 16-M20 520 470 16-M24
400 16 102 310 965 565 515 16-M24 580 525 16-M27
450 18 114 330 1035 615 565 20-M24 640 585 20-M27
500 20 127 350 1240 670 620 20-M24 715 650 20-M30
600 24 154 390 1350 780 725 20-M27 840 770 20-M33
700 28 165 430 1490 895 840 24-M27 910 840 24-M33
800 32 190 470 1605 1015 950 24-M30 1025 950 24-M36
900 36 203 510 1705 1115 1050 28-M30 1125 1050 28-M36
1000 40 216 550 1820 1230 1160 28-M33 1255 1170 28-M39
D3(6、9)7T3H-2.5、6 D3(6、9)63H-2.5、6
SIZE DIMENSION FLANGE ≤0.25MPa FLANGE 0.6MPa
DN NPS L1 L2 H D K n-M D K n-M
150 6 70 210 585 265 225 8-M16 265 225 8-M16
200 8 71 230 725 320 280 8-M16 320 280 8-M16
250 10 76 250 780 375 335 12-M16 375 335 12-M16
300 12 83 270 850 440 395 12-M20 440 395 12-M20
350 14 92 290 920 490 445 12-M20 490 445 12-M20
400 16 102 310 965 540 495 16-M20 540 495 16-M20
450 18 114 330 1035 595 550 16-M20 595 550 16-M20
500 20 127 350 1240 645 600 20-M20 645 600 20-M20
600 24 154 390 1350 755 705 20-M24 755 705 20-M24
700 28 165 430 1470 860 810 24-M27 860 810 24-M24
800 32 190 470 1570 975 920 24-M27 975 920 24-M27
900 36 203 510 1675 1075 1020 24-M27 1075 1020 24-M27
1000 40 216 550 1780 1175 1120 28-M27 1175 1120 28-M27
1100 44 216 590 1890 1275 1220 32-M27 1275 1220 32-M27
1200 48 254 630 2120 1375 1320 32-M27 1405 1340 32-M30
1400 56 279 710 2260 1575 1520 36-M27 1630 1560 36-M30
1500 60 279 750 2370 1675 1620 40-M27 1730 1660 40-M30
1600 64 318 790 2540 1790 1730 40-M27 1830 1760 40-M30
Next: