AEN.TECH

Request A Quote

Now ask about our full range of products and services.

  • nickname:

  • mailbox:

  • content:

API globe valve

29 Mar 2018 11:22:00 source:aen-valve.com browse:11025
Specifications
Valve Size 1"~24" ,DN25–DN600
Pressure Class 150LB~900LB,PN10–PN150
Materials WCB,WC6,WC9,WCC,CF8, CF3, CF3M, CF8M,4A,5A
Design and Manufacturing Standards BS 1873,EN558-1
Flange Dimension Standards ASME B 16.5, ASME B16.47,DIN2543,DIN2544;
Pressure Test Standards API598,DIN3230
Fire Safety Test Standards API607
Quality/Product Certifications ISO9001,ISO14001,ISO18001
Fugitive Emissions ISO 15848-1,API 622
NACE NACE MR 0103 NACE MR 0175
Valve operator options Handwhel, Worm Gear,Electric actuator, Pneumatic actuator,Hydraulic Actuator.
Shutoff Class API 598 (Zero Leakage),
Bore Full Bore
Process Connection Types RF, RTJ, BW
  • Introduction
  • Technical Parameters

①Design and manufacture of product according to ANSI B16.34, and BS1873.

②Figure of body aWpt tubby or handsome streamine, by pass is throngh way type, liquid resistame small.

③Sealing face of disc and seat use Subulate seal, open and close strength small, resist scour, seal credible.

④Replaceable seat may ranWm logcoical, partneship and sealing material of open and colse part, satisfy need for working and prolong useful logical.

Adoption Standard
Design Standards BS1873, JIS B2071-2081
Face to Face ASME B16.10, JIS B2002
Tubing Flange ASME B16.5, JIS B2212-2214
Butt-weld Ends Size ASME B16.25
Check and Test API 598, JIS B2003
Driving Style Hand operator, Electric, Conical gear drive
Specificaltion For Testing
Pressure class and
Nominal pressure
Shell test
(Mpa)
Seal test(Mpa)
Seal test(Mpa) Low pressure gas seal
150Lb, PN20 3.0 2.2 0.6
300Lb, PN50 7.5 5.5
600Lb, PN110 16.5 12.1
JIS 10K 3.0 2.2
JIS 20K 7.5 5.5
Type NPS DN Class 600Lb

WT

(kg)

in mm L D D1 D2 b Z-d H W

J41H/Y/W-150Lb

(Body: WCB)

(Body:CF8)

(Body:CF8)

(Body:CF3)

(Body: CF3M)

2" 50

203

150 120.5 92 16.3 4-Φ19 356 180 18
2 ½" 65 216 180 139.5 105 17.9 4-Φ19 381 240 30
3" 80 241 190 152.4 127 19.5 4-Φ19 411 280 41
4" 100 292 230 190.5 157 24.3 8-Φ19 454 280 64
5" 125 356 255 216 186 24.3 8-Φ22 541 320 86
6" 150 406 280 241.5 216 25.9 8-Φ22 565 360 113
8" 200 495 345 298.5 270 29 8-Φ22 768 450 115
10" 250 622 405 362 324 30.6 12-Φ25 800 500 295
12" 300 698 485 432 381 32.2 12-Φ25 862 600 450
14" 350 787 535 476.5 413 35.4 12-Φ29 950 650 550
16" 400 914 595 540 470 37 16-Φ29 994 650 724
18" 450 978 635 578 533 40.1 16-Φ32 1140 610 1400
20" 500 978 700 635 584 43.3 20-Φ32 1262 610 2600
24" 600 1295 815 749.5 692 48.1 20-Φ35 1524 810 3700
Type NPS DN Class 600Lb

WT

(kg)

in mm L D D1 D2 b Z-d H W

J41H/Y/W-300Lb

(Body: WCB)

(Body:CF8)

(Body:CF8M)

(Body:CF3)

(Body: CF3M)

2" 50 267 165 127 92 22.7 8-Φ19 406 200 25
2 ½" 65 292 190 149 105 25.9 8-Φ22 457 240 30
3" 80 318 210 168.5 127 29.0 8-Φ22 470 280 35
4" 100 356 255 200 157 32.2 8-Φ22 590 320 56
5" 125 400 280 235 186 35.4 8-Φ22 614 400 96
6" 150 444 320 270 216 37 12-Φ22 711 500 120
8" 200 559 380 330 270 41.7 12-Φ25 750 500 212
10" 250 622 445 387.5 324 48.1 16-Φ29 1012 500 460
12" 300 711 520 451 381 51.3 16-Φ32 1231 600 615
14" 350 838 585 514.5 413 54.4 20-Φ32 1130 610 1125
16" 400 864 650 571.5 470 57.6 20-Φ35 1310 610 1650
18" 450 978 710 628.5 533 60.8 24-Φ35 1460 610 2700
20" 500 1016 775 686 584 64 24-Φ35 1632 610 3650
Type NPS DN Class 600Lb

WT

(kg)

in mm L D D1 D2 b Z-d H W

J41H/Y/W-600Lb

(Body: WCB)

(Body:CF8)

(Body:CF8M)

(Body:CF3)

(Body: CF3M)

2" 50 292 165 127 92 25.4 8-Φ19 444 240 35
2 ½" 65 330 190 149 105 28.6 8-Φ22 483 240 50
3" 80 356 210 168 127 31.8 8-Φ22 533 280 60
4" 100 432 275 216 157 38.1 8-Φ25 622 360 110
5" 125 508 330 266.5 186 44.5 8-Φ29 750 360 200
6" 150 559 355 292 216 47.7 12-Φ29 800 500 230
8" 200 600 420 349 270 55.6 12-Φ32 927 550 410
10" 250 787 510 432 324 63.5 16-Φ35 1257 600 770
12" 300 838 560 489 381 66.7 20-Φ35 1468 680 1140
14" 350 889 605 527 413 69.9 20-Φ38 1521 610 1330
16" 400 991 685 603 470 76.2 20-Φ41 1610 762 1750
18" 450 1092 745 654 533 82.6 20-Φ45 1801 810 3300
20" 500 1194 815 724 584 88.9 24-Φ45 1934 810 4300
Previous:
Next:diaphragm valve