Now ask about our full range of products and services.
No. | Part Name | CS to ASTM | AS to ASTM | SS to ASTM | |
Type A105 | Type F22 | Type F304(L) | Type F316(L) | ||
1 | Valve body | A105 | A182 F22 | A182 F304(L) | A182 F316(L) |
2 | Gasket | Corrugated SS+graphite | SS+PTFE | ||
3 | bolt | A193 B7 | A193 B16 | A193 B8 | A193 B8M |
4 | Cylindrical pin | A276 420 | A276 304 | ||
5 | Packing gland | A276 410 | A182 F304(L) | A182 F316(L) | |
6 | Live bolt | A193 B7 | A193 B16 | A193 B8 | A193 B8M |
7 | Nut | A194 2H | A194 4 | A194 8 | A194 8M |
8 | Stem nut | A276 410 | |||
9 | Nut | A194 2H | A194 4 | A194 8 | A194 8M |
10 | Nameplate | SS | |||
11 | Handwheel | A197 | |||
12 | Stuffing platen | A216 WCB | A351 CF8 | ||
13 | filler | Flexible Graphite | PTFE | ||
14 | cap | A105 | A276 304 | A182 F304(L) | A182 F316(L) |
15 | Valve stem | A182 F6 | A182 F304 | A182 F304(L) | A182 F316(L) |
16 | Disc | A276 420 | A276 304 | A276 304(L) | A276 316(L) |
Applicable medium | Water, steam, oil, etc. | Water, steam, oil, etc. | Nitric acid, acetic acid, etc. | ||
proper temperature | -29℃~425℃ | -29℃~550℃ | -29℃~180℃ |
Flanged forged steel globe valve is an automatic valve. The flange forged steel globe valve is used in the pipeline system. Its main function is to prevent the medium from flowing backward, to prevent the pump and its driving motor from reversing, and to release the medium in the container. Shut-off valve products can also be used to supply lines to auxiliary systems whose pressure may rise above the pressure of the main system.
Nominal Diameter DN(mm) |
Main External and Connecting Dimensions | WT(kg) | |||||||
L | d | S | L1 | T | L2 | H | D0 | ||
J41H-16 CJ41H-25 J41H-40 J11H-16 CJ11H-25 J11H-40 J61H-16C J61H-25 J61H-40 | |||||||||
15 | 90 | 13 | 22.5 | 10 | 1/2 | 15 | 159 | 98 | 6.9 |
20 | 100 | 18 | 28.5 | 11 | 3/4 | 17 | 190 | 112 | 9.8 |
25 | 120 | 23 | 34.5 | 12 | 1 | 19 | 208 | 126 | 13.5 |
32 | 140 | 29 | 43 | 14 | 1 ¼ | 21 | 216 | 166 | 19.5 |
40 | 170 | 36 | 49 | 15 | 1 ½ | 21 | 247 | 188 | 28.5 |
50 | 200 | 46 | 61 | 16 | 2 | 25 | 290 | 220 | 30.3 |
J41H-64 J11H-64 J61H-64 | |||||||||
15 | 90 | 13 | 22.5 | 10 | 1/2 | 15 | 159 | 98 | 7.7 |
20 | 100 | 18 | 28.5 | 11 | 3/4 | 17 | 190 | 112 | 11.3 |
25 | 120 | 23 | 34.5 | 12 | 1 | 19 | 208 | 126 | 16.8 |
32 | 140 | 29 | 43 | 14 | 1 ¼ | 21 | 216 | 166 | 21.2 |
40 | 170 | 36 | 49 | 15 | 1 ½ | 21 | 258 | 188 | 32.6 |
50 | 210 | 46 | 61 | 16 | 2 | 25 | 405 | 220 | 35 |
Nominal Diameter DN(mm) |
Main External and Connecting Dimensions | WT(kg) | |||||||
L | d | S | L1 | T | L2 | H | D0 | ||
Z41Y-100 Z11Y-100 Z61Y-100 | |||||||||
15 | 90 | 13 | 22.5 | 10 | 1/2 | 15 | 151 | 118 | 7.8 |
20 | 100 | 18 | 28.5 | 11 | 3/4 | 17 | 182 | 130 | 12.5 |
25 | 120 | 23 | 34.5 | 12 | 1 | 19 | 197 | 150 | 17.5 |
32 | 130 | 28 | 43 | 14 | 1 ¼ | 21 | 212 | 180 | 23.5 |
40 | 150 | 36 | 49 | 15 | 1 ½ | 21 | 131 | 180 | 38.5 |
50 | 155 | 45 | 61 | 16 | 2 | 25 | 253 | 180 | 42.2 |
Z41Y-160 Z11Y-160 Z61Y-160 | |||||||||
15 | 90 | 13 | 22.5 | 10 | 1/2 | 15 | 151 | 118 | 8.0 |
20 | 100 | 18 | 28.5 | 11 | 3/4 | 17 | 182 | 130 | 13.6 |
25 | 120 | 23 | 34.5 | 12 | 1 | 19 | 197 | 150 | 19.4 |
32 | 130 | 28 | 43 | 14 | 1 ¼ | 21 | 212 | 180 | 25.1 |
40 | 150 | 36 | 49 | 15 | 1 ½ | 21 | 231 | 180 | 41.6 |
50 | 155 | 45 | 61 | 16 | 2 | 25 | 253 | 180 | 49.0 |